*Applicable to selected models
| Model | Campaign Price |
|---|---|
| A38 Glowing black | R 999 |
| A54s Pearl Blue | R 1 549 |
| A58 Black 128GB 4G DS | R 1 749 |
| A58 Green 128GB 4G DS | R 1 749 |
| A57s Sky Blue 128GB 4G DS | R 1 799 |
| A78 5G Black DS | R 1 799 |
| A57s Starry Black 128GB 4G DS | R 1 799 |
| A74 5G Fluid Black | R 1 899 |
| A74 5G FANTASTIC PURPLE | R 1 899 |
| A40 Black 128GB 4G DS | R 2 099 |
| A78 256GB 4G DS Mist Black | R 2 099 |
| A78 256GB 4G DS Aqua Green | R 2 099 |
| A40 Purple 128GB 4G DS | R 2 099 |
| A40M BLACK 256GB 4G DUAL SIM | R 2 099 |
| A60 Blue 256GB 4G DS | R 2 149 |
| Reno 7 5G Startralls Blue | R 2 699 |
| Reno7z 5G Cosmic Black | R 2 699 |
| Reno8 Black 256GB 5G DS | R 2 949 |
| RENO12 PRO SPACE BROWN 512GB 5G DUAL SIM | R 4 999 |
| Reno8 Pro 5G Black 256GB DS | R 5 299 |
Pricing below is for reference purposes only and is not the final amount.
| Model | Price |
|---|---|
| A38 128GB | 1449 |
| A53S | 1549 |
| A54s | 1949 |
| A58 128GB 4G DS | 2149 |
| A57s | 2199 |
| A74 5G | 2299 |
| A78 256GB 4G DS | 2499 |
| Reno7 5G | 3099 |
| Reno7z 5G | 3099 |
| Reno8 Pro 5G 256GB DS | 6299 |
| Model | Price |
|---|---|
| A38 128GB | 899 |
| A53S | 899 |
| A58 128GB 4G DS | 999 |
| A74 5G | 999 |
| A54s | 1099 |
| A57s | 1099 |
| Reno7z 5G | 1099 |
| A78 256GB 4G DS | 1199 |
| Reno7 5G | 1299 |
| Reno8 Pro 5G 256GB DS | 1349 |
Our Help & Support section has loads of frequently asked questions to explain more about Vodacom Repairs.