2019 has been off to an exciting start, and we have you to thank for your continued support. As the best network for consumers*, we work tirelessly to ensure that you not only enjoy a superior network experience, but also have access to an extended range of products and services to keep you connected to all the things you need and love at the best value.
Over the past three years, Vodacom has reduced effective data prices by more than 40%, in continuing to deliver real value to customers, we are proud to announce that out-of-bundle rates have been reduced by up to 70%, from 1 March 2019.
Further enhancements to our service include free roll over of data on like-to-like packages for contract and hybrid customers as well as new features that ensure uninterrupted connectivity to our network such as Data Refil, an opt-in, worry-free service that auto-allocates a 30c/MB safety bundle in the event that data is depleted, ensuring you never go out of bundle.
Customers will also be able to transfer data that is about to expire to friends and family on the Vodacom network for fees ranging from free for 50MB up to a maximum of R20 for 1GB.
We have developed a number of tools and information that allow you to be in total control of your data. To learn more about how to take control of your data visit http://voda.com/incontrol
Vodacom has absorbed some of the inflationary impacts on its operations by containing increases on certain contract packages and value added services at below 2018’s inflation rate. This below-inflation average increase on prepaid, hybrid and contracts will come into effect on 1 April 2019 as per table below
Our customer services team are on standby to assist with any queries, please contact Vodacom’s Customer Care on 082 135 or 082 1940 if you are a Vodacom Business customer.
- Alternatively visit your nearest Vodacom store and speak to our consultants.
To view details of the revised prices, click on the tab below
Top up/uChoose and contract pricing
Smart | ||
---|---|---|
Current price (VAT incl.) | New price (VAT incl.) | |
NXT LVL | R221.00 | R229.00 |
NXT LVL Sim Only | R131.00 | R139.00 |
Smart XS | R151.00 | R159.00 |
SMART XS+ | R171.00 | R179.00 |
Smart S | R211.00 | R219.00 |
Smart S+ | R252.00 | R259.00 |
SMART S+ | R299.00 | R309.00 |
Smart M | R322.00 | R329.00 |
Smart M+ | R363.00 | R379.00 |
SMART M+ | R499.00 | R519.00 |
Smart L | R534.00 | R559.00 |
Smart L+ | R595.00 | R619.00 |
SMART L+ | R729.00 | R759.00 |
Smart XL | R746.00 | R779.00 |
Smart XL+ | R817.00 | R849.00 |
More Data | ||
---|---|---|
Current price (VAT incl.) | New price (VAT incl.) | |
Smart More Data 2GB (50mins) | R353.00 | R369.00 |
Smart More Data 4GB (50mins) | R554.00 | R579.00 |
Smart More Data 6GB (75mins) | R706.00 | R729.00 |
Smart More Data 1GB | R269.00 | R279.00 |
Smart More Data 2GB (150mins) | R399.00 | R409.00 |
Smart More Data 4GB (150mins) | R549.00 | R569.00 |
RED More Data 6GB | R699.00 | R729.00 |
Red More Data 10GB | R1 099.00 | R1 139.00 |
RED More Data 25GB | R1 599.00 | R1 659.00 |
RED More Data 50GB | R2 099.00 | R2 179.00 |
Red Top Up Data 6GB | R759.00 | R789.00 |
uChoose More Data 2GB | R373.00 | R389.00 |
uChoose More Data 4GB | R574.00 | R599.00 |
uChoose More Data 6GB | R736.00 | R769.00 |
Red | ||
---|---|---|
Current price (VAT incl.) | New price (VAT incl.) | |
Red Advantage | R1 008.00 | R1 049.00 |
Red SELECT+ | R1 008.00 | R1 049.00 |
RED Classic+ | R1 109.00 | R1 049.00 |
RED CLASSIC+ | R1 311.00 | R1 359.00 |
Red Premium | R1 614.00 | R1 679.00 |
Red Premium+ | R1 714.00 | R1 779.00 |
Red VIP | R2 017.00 | R2 099.00 |
RED VIP+ | R2 118.00 | R2 199.00 |
Smart Top Up | ||
---|---|---|
Current price (VAT incl.) | New price (VAT incl.) | |
RED SELECT TOP UP XL+ | R1 109.00 | R1 149.00 |
SMART TOP UP XS+ | R181.00 | R189.00 |
Smart TOP UP S+ | R272.00 | R279.00 |
SMART TOP UP S+ | R329.00 | R339.00 |
Smart TOP UP M+ | R393.00 | R409.00 |
SMART TOP UP M+ | R529.00 | R549.00 |
Smart TOP UP L+ | R625.00 | R649.00 |
SMART TOP UP L+ | R759.00 | R789.00 |
Smart Top Up XL+ (RED Select TopUp+) | R857.00 | R889.00 |
Smart Top Up Data 1GB | R299.00 | R309.00 |
Smart Top Up Data 2GB | R439.00 | R459.00 |
Smart Top Up Data 4GB | R599.00 | R619.00 |
uChoose Smart XS | R161.00 | R169.00 |
uChoose Smart S | R232.00 | R239.00 |
Choose Smart M | R353.00 | R369.00 |
uChoose Smart L | R585.00 | R609.00 |
uChoose Smart XL | R817.00 | R849.00 |
12 Months Data Contracts (Incl Top Up) | ||
---|---|---|
Current price (VAT incl.) | New price (VAT incl.) | |
My Gig 5 | R252.00 | R262.00 |
My Gig 10 | R383.00 | R398.00 |
My Gig 20 | R554.00 | R576.00 |
My Gig 30 | R655.00 | R681.00 |
My Gig 50 | R958.00 | R996.00 |
My Gig 100 | R1 260.00 | R1 310.00 |
Business Pricing
Mobile Voice Price Plans
Red for Business+ (Contract) | ||
---|---|---|
Current price (VAT incl.) | New price (VAT incl.) | |
Red Value+ | R1 109.00 | R1 149.00 |
Red Business+ | R1 412.00 | R1 469.00 |
Red Professional+ | R1 815.00 | R1 889.00 |
Red Executive+ | R2 219.00 | R2 309.00 |
Red for Business | ||
---|---|---|
Current price (VAT incl.) | New price (VAT incl.) | |
Red Business | R1 109.00 | R1 149.00 |
Red Professional | R1 714.00 | R1 779.00 |
Red Executive | R2 118.00 | R2 199.00 |
Business uChoose (Top Up) | ||
---|---|---|
Current price (VAT incl.) | New price (VAT incl.) | |
uChoose Smart XXL | R1 109.00 | R1 149.00 |
uChoose Flexi 1000 | R1 009.00 | R1 050.00 |
uChoose Flexi 1500 | R1 514.00 | R1 550.00 |
Value Added Services
Caller Line Identity | ||
---|---|---|
Current price (VAT incl.) | New price (VAT incl.) | |
Caller Line Identity Subscription | R9.60 | R9.99 |
Caller Line Identity Subscription+ | R11.10 | R11.55 |
Itemised Billing | ||
---|---|---|
Current price (VAT incl.) | New price (VAT incl.) | |
Itemised Billing | R14.25 | R14.85 |
Top Up Itemised Billing | R14.25 | R14.85 |
What price plan am I on?
How to check your price plan:
USSD Pre-paid
- Dial *135#
- Select option 11 “Services” from the menu
- Select option 4 “My Price Plan” from the menu
- You will be shown the name of your current price plan
USSD Post-paid and Hybrid
Dial *135#
- Select option 9 “Services” from the menu
- Select option 5 “My Price Plan” from the menu
- You will be shown the name of your current price plan
My Vodacom App
Make sure you are using the latest version of the My Vodacom App (check if there are updates on the Google Play or Apple App store). - Open the My Vodacom App.
- Click the "More” menu at the bottom right hand side of the screen, then click "Manage Number”.
- Login when prompted.
- Your price plan information will be shown here.
My Vodacom Web
Visit vodacom.co.za on your web browser. - Click “log in” at the top right of the page and enter your credentials.
- A summary balances page will be shown.
- Your plan details will be displayed on the summary page.