Thank you for your continued support during these times. As South Africa's leading network we're all about providing you with the best connection, the best coverage, the best customer service and products.
2024 is moving ahead which means it's time to review our prices to align to inflation and the inevitable increase in operational costs which impact all industries. Rest assured that we've kept this as low as possible while still providing superior quality - all part of our promise to you.
This annual price increase will come into effect from 1 April 2024 where there will be an average 8% subscription increase for Postpaid contract customers on RED Integrated plans and an average 7% on RED VIP plans. This means an overall average increase of 4.6% to your total bill with no change to your handset financing or value-added services.
To further absorb as much of the costs as possible, and to make sure you get the best value for money, we've added in additional data to your plan.
Here are the subscription price updates from 1 April 2024.
RED Integrated Postpaid plans
Current Price Plan | New Price Plan | Current Price (incl. VAT) | New Price (incl. VAT) |
---|---|---|---|
RED 600MB 50min | RED 650MB 50min Plan | R215,00 | R233,00 |
RED 1.2GB 100min | RED 1.3GB 100min Plan | R315,00 | R341,00 |
RED 1.2GB 200min | RED 1.3GB 200min Plan | R379,99 | R411,00 |
RED 2.4GB 100min | RED 2.6GB 100min Plan | R380,50 | R411,00 |
RED 2.4GB 200min | RED 2.6GB 200min Plan | R469,99 | R508,00 |
RED 3.6GB 100min | RED 4GB 100min Plan | R470,50 | R509,00 |
RED 1.2GB 400min | RED 1.3GB 400min Plan | R549,50 | R594,00 |
RED 3.6GB 200min | RED 4GB 200min Plan | R549,50 | R594,00 |
RED 6GB 100min | RED 6.5GB 100min Plan | R639,50 | R691,00 |
RED 2.4GB 400min | RED 2.6GB 400min Plan | R640,00 | R692,00 |
RED 1.2GB 600min | RED 1.3GB 600min Plan | R717,50 | R775,00 |
RED 3.6GB 400min | RED 4GB 400min Plan | R717,50 | R775,00 |
RED 6GB 200min | RED 6.5GB 200min Plan | R720,00 | R778,00 |
RED 2.4GB 600min | RED 2.6GB 600min Plan | R807,50 | R873,00 |
RED 12GB 100min | RED 13GB 100min Plan | R807,50 | R873,00 |
RED 6GB 400min | RED 6.5GB 400min Plan | R887,00 | R958,00 |
RED 1.2GB 800min | RED 1.3GB 800min Plan | R887,00 | R958,00 |
RED 3.6GB 600min | RED 4GB 600min Plan | R890,00 | R962,00 |
RED 12GB 200min | RED 13GB 200min Plan | R890,00 | R962,00 |
RED 2.4GB 800min | RED 2.6GB 800min Plan | R976,50 | R1 055,00 |
RED 6GB 600min | RED 6.5GB 600min Plan | R1 055,00 | R1 140,00 |
RED 12GB 400min | RED 13GB 400min Plan | R1 055,00 | R1 140,00 |
RED 3.6GB 800min | RED 4GB 800min Plan | R1 055,00 | R1 140,00 |
RED 12GB 600min | RED 13GB 600min Plan | R1 224,00 | R1 321,99 |
RED 6GB 800min | RED 6.5GB 800min Plan | R1 225,00 | R1 324,00 |
RED 12GB 800min | RED 13GB 800min Plan | R1 391,99 | R1 504,00 |
RED Integrated TopUp plans
Current Name | New Name | Current Price (Incl. VAT) | New Price (Incl. VAT) |
---|---|---|---|
RED 600MB 50min - TopUp | RED 650MB 50min TopUp Plan | R225,00 | R243,00 |
RED 1.2GB 100min TopUp | RED 1.3GB 100min TopUp Plan | R349,00 | R377,00 |
RED 1.2GB 200min TopUp | RED 1.3GB 200min TopUp Plan | R415,00 | R448,99 |
RED 2.4GB 100min Top Up | RED 2.6GB 100min TopUp Plan | R415,00 | R448,99 |
RED 2.4GB 200min TopUp | RED 2.6GB 200min TopUp Plan | R505,00 | R546,00 |
RED 3.6GB 100min Top Up | RED 4GB 100min TopUp Plan | R505,00 | R546,00 |
RED 1.2GB 400min TopUp | RED 1.3GB 400min TopUp Plan | R583,00 | R630,00 |
RED 3.6GB 200min TopUp | RED 4GB 200min TopUp Plan | R583,00 | R630,00 |
RED 2.4GB 400min TopUp | RED 2.6GB 400min TopUp Plan | R673,00 | R727,00 |
RED 6GB 100min Top Up | RED 6.5GB 100min TopUp Plan | R673,00 | R727,00 |
RED 1.2GB 600min TopUp | RED 1.3GB 600min TopUp Plan | R752,00 | R813,00 |
RED 3.6GB 400min TopUp | RED 4GB 400min TopUp Plan | R752,00 | R813,00 |
RED 6GB 200min TopUp | RED 6.5GB 200min TopUp Plan | R777,00 | R839,99 |
RED 2.4GB 600min TopUp | RED 2.6GB 600min TopUp Plan | R842,00 | R910,00 |
RED 12GB 100min Top Up | RED 13GB 100min TopUp Plan | R842,00 | R910,00 |
RED 3.6GB 600min TopUp | RED 4GB 600min TopUp Plan | R920,00 | R994,00 |
RED 6GB 400min TopUp | RED 6.5GB 400min TopUp Plan | R942,49 | R1 018,00 |
RED 1.2GB 800min Top Up | RED 1.3GB 800min TopUp Plan | R942,49 | R1 018,00 |
RED 12GB 200min TopUp | RED 13GB 200min TopUp Plan | R945,00 | R1 021,00 |
RED 2.4GB 800min - Top-Up | RED 2.6GB 800min TopUp Plan | R1 032,50 | R1 115,99 |
RED 6GB 600min TopUp | RED 6.5GB 600min TopUp Plan | R1 111,50 | R1 201,00 |
RED 12GB 400min TopUp | RED 13GB 400min TopUp Plan | R1 111,50 | R1 201,00 |
RED 3.6GB 800min Top Up | RED 4GB 800min TopUp Plan | R1 111,50 | R1 201,00 |
RED 12GB 600min TopUp | RED 13GB 600min TopUp Plan | R1 279,50 | R1 382,00 |
RED 6GB 800min - TopUp | RED 6.5GB 800min TopUp Plan | R1 336,00 | R1 443,00 |
RED 12GB 800min - TopUp | RED 13GB 800min TopUp Plan | R1 504,00 | R1 625,00 |
RED VIP plans
Current Name |
New Name |
Current Price (incl. VAT) |
New Price (incl. VAT) |
---|---|---|---|
RED VIP 20GB Unlimited |
RED VIP 22GB Plan |
R2 021,00 |
R2 163,00 |
RED VIP 40GB Unlimited |
RED VIP 44GB Plan |
R2 585,00 |
R2 766,00 |
RED VIP 120GB Unlimited |
RED VIP 130GB Plan |
R3 257,00 |
R3 484,99 |
RED Integrated - Legacy plans
Current Price Plan | New Price Plan | Current Price (incl. VAT) | New Price (incl. VAT) |
---|---|---|---|
Red Advantage | Red Advantage | R1 179,00 | R1 274,00 |
Red Advantage Month to Month | Red Advantage Month to Month | R1 179,00 | R1 274,00 |
Red Premium | Red Premium | R1 886,00 | R2 037,00 |
Red Premium Month to Month | Red Premium Month to Month | R1 886,00 | R2 037,00 |
Red More Data 12GB | Red More Data 12GB | R1 179,00 | R1 274,00 |
Red Classic+ | Red Classic+ | R1 291,00 | R1 395,00 |
Red Premium+ | Red Premium+ | R1 998,50 | R2 159,00 |
RED SELECT+ | RED SELECT+ | R1 179,00 | R1 274,00 |
RED SELECT TOP UP+ | RED SELECT TOP UP+ | R1 291,00 | R1 395,00 |
RED CLASSIC + | RED CLASSIC + | R1 526,50 | R1 649,00 |
RED PREMIUM + | RED PREMIUM + | R1 998,50 | R2 159,00 |
Red Value+ | Red Value+ | R1 292,00 | R1 396,00 |
RED Top Up Data 7.2GB | RED Top Up Data 7.2GB | R887,00 | R958,00 |
RED Data 7.2GB | RED Data 7.2GB | R819,50 | R885,99 |
RED Data 30GB | RED Data 30GB | R1 863,49 | R2 012,99 |
RED Data 60GB | RED Data 60GB | R2 447,99 | R2 644,00 |
MyRed 600MB 50min | MyRed 600MB 50min | R144,00 | R156,00 |
MyRed 600MB 50min TopUp | MyRed 600MB 50min TopUp | R178,50 | R193,00 |
MyRed 1.2GB Unlimited | MyRed 1.2GB Unlimited | R976,50 | R1 055,00 |
MyRed 2.4GB Unlimited | MyRed 2.4GB Unlimited | R1 044,00 | R1 128,00 |
MyRed 3.6GB Unlimited | MyRed 3.6GB Unlimited | R1 122,00 | R1 212,00 |
MyRed 6GB Unlimited | MyRed 6GB Unlimited | R1 269,00 | R1 371,00 |
MyRed 1.2GB Unlimited TopUp | MyRed 1.2GB Unlimited TopUp | R998,99 | R1 079,00 |
MyRed 2.4GB Unlimited TopUp | MyRed 2.4GB Unlimited TopUp | R1 077,00 | R1 164,00 |
MyRed 3.6GB Unlimited TopUp | MyRed 3.6GB Unlimited TopUp | R1 156,50 | R1 250,00 |
MyRed 6GB Unlimited TopUp | MyRed 6GB Unlimited TopUp | R1 302,00 | R1 407,00 |
RED VIP - Legacy
Current Price Plan | New Price Plan | Current Price (Incl. VAT) | New Price (Incl. VAT) |
---|---|---|---|
Red VIP | Red VIP | R2 359,00 | R2 548,00 |
Red VIP Month to Month | Red VIP Month to Month | R2 359,00 | R2 548,00 |
Red VIP+ | Red VIP+ | R2 470,50 | R2 669,00 |
RED VIP + | RED VIP + | R2 470,50 | R2 669,00 |
RED VIP 12GB Unlimited | RED VIP 12GB Plan | R1 458,99 | R1 562,00 |
RED VIP 12GB Top Up Unlimited | RED VIP 12GB TopUp Plan | R1 493,49 | R1 598,99 |
RED VIP 30GB Unlimited | RED VIP 30GB Plan | R2 021,00 | R2 163,00 |
RED VIP - 120GB Unlimited | RED VIP 120GB Plan | R2 695,00 | R2 884,00 |
RED VIP 30GB Top Up Unlimited | RED VIP 30GB TopUp Plan | R2 055,00 | R2 199,00 |
RED VIP 120GB Top Up Unlimited | RED VIP 120GB TopUp Plan | R2 729,50 | R2 921,00 |
Legacy Smart plans
Current Price Plan | New Price Plan | Current Price (incl. VAT) | New Price (incl. VAT) |
---|---|---|---|
AllDay 100 M | AllDay 100 M | R108,00 | R117,00 |
uChoose More Data 2.4GB | uChoose More Data 2.4GB | R438,00 | R474,00 |
uChoose More Data 4.8GB | uChoose More Data 4.8GB | R674,00 | R728,00 |
uChoose More Data 7.2GB | uChoose More Data 7.2GB | R865,00 | R935,00 |
Smart M Month to Month | Smart M Month to Month | R370,00 | R400,00 |
Smart L Month to Month | Smart L Month to Month | R628,00 | R678,99 |
Smart S - SIM Only | Smart S - SIM Only | R246,00 | R266,00 |
Smart M - SIM Only | Smart M - SIM Only | R370,00 | R400,00 |
Smart L - SIM Only | Smart L - SIM Only | R628,00 | R678,99 |
Smart XL - SIM Only | Smart XL - SIM Only | R875,00 | R946,00 |
uChoose Smart L | uChoose Smart L | R685,00 | R740,00 |
uChoose Smart M | uChoose Smart M | R416,00 | R450,00 |
uChoose Smart S | uChoose Smart S | R269,00 | R291,00 |
uChoose Smart XL | uChoose Smart XL | R956,00 | R1 033,00 |
uChoose Smart S - SIM Only | uChoose Smart S - SIM Only | R269,00 | R291,00 |
uChoose Smart M - SIM Only | uChoose Smart M - SIM Only | R416,00 | R450,00 |
uChoose Smart XS | uChoose Smart XS | R190,00 | R206,00 |
Smart More Data 2.4GB | Smart More Data 2.4GB | R415,00 | R448,99 |
Smart More Data 4.8GB | Smart More Data 4.8GB | R650,50 | R703,00 |
Smart More Data 7.2GB | Smart More Data 7.2GB | R819,50 | R885,99 |
Smart XS | Smart XS | R179,00 | R193,99 |
NXT LVL Smart | NXT LVL Smart | R148,50 | R161,00 |
Smart S + | Smart S + | R292,00 | R316,00 |
Smart M + | Smart M + | R427,00 | R462,00 |
Smart L + | Smart L + | R696,00 | R752,00 |
Smart XL + | Smart XL + | R956,00 | R1 033,00 |
Smart Top Up S + | Smart Top Up S + | R314,00 | R340,00 |
Smart Top Up M + | Smart Top Up M + | R461,00 | R498,00 |
Smart Top Up L + | Smart Top Up L + | R730,00 | R789,00 |
Smart M+ Month to Month | Smart M+ Month to Month | R398,00 | R430,00 |
Smart Top Up S+ Month to Month | Smart Top Up S+ Month to Month | R279,00 | R302,00 |
NXT LVL Smart - 24 Months | NXT LVL Smart - 24 Months | R257,50 | R279,00 |
SMART S+ | SMART S+ | R347,50 | R376,00 |
SMART M+ | SMART M+ | R583,00 | R630,00 |
SMART L+ | SMART L+ | R852,50 | R921,00 |
Smart Top Up S+ | Smart Top Up S+ | R380,50 | R411,00 |
Smart Top Up M+ | Smart Top Up M+ | R617,00 | R667,00 |
SMART TOP UP L+ | SMART TOP UP L+ | R887,00 | R958,00 |
SMART S + MONTH TO MONTH | SMART S + MONTH TO MONTH | R347,50 | R376,00 |
SMART TOP UP S + MONTH TO MONTH | SMART TOP UP S + MONTH TO MONTH | R362,50 | R392,00 |
SMART TOP UP M + MONTH TO MONTH | SMART TOP UP M + MONTH TO MONTH | R586,99 | R634,00 |
SMART XS+ | SMART XS+ | R201,00 | R217,99 |
SMART TOP UP XS+ | SMART TOP UP XS+ | R212,50 | R230,00 |
SMART XS+ MONTH TO MONTH | SMART XS+ MONTH TO MONTH | R201,00 | R217,99 |
SMART TOP UP XS+ MONTH TO MONTH | SMART TOP UP XS+ MONTH TO MONTH | R202,00 | R218,99 |
Smart Top Up Data 1.2GB | Smart Top Up Data 1.2GB | R347,50 | R376,00 |
Smart Top Up Data 2.4GB | Smart Top Up Data 2.4GB | R515,50 | R557,00 |
Smart Top Up Data 4.8GB | Smart Top Up Data 4.8GB | R695,50 | R752,00 |
Smart Data 1.2GB | Smart Data 1.2GB | R313,50 | R339,00 |
Smart Data 2.4GB | Smart Data 2.4GB | R460,00 | R497,00 |
Smart Data 4.8GB | Smart Data 4.8GB | R608,50 | R658,00 |
If you have any questions, view our helpful FAQs, give us a call on 082 135 or visit your nearest Vodacom store.
We look forward to keeping you connected, always.
Price increases happen every year, across industry, to align to inflation and increased operational costs. Rest assured that we are committed to keeping this as low as possible, at just 7.7% on monthly subscription, while still providing superior quality. Please note that this translates to 4.6% on a customers monthly bill.
It is effective from 1 April 2024
It applies to Postpaid mobile and data, Fibre, Home Internet, prepaid bundles as well as Postpaid recurring bundles, effective 1 April 2024.
See your specific plan update here.
Refer to the table above
Visit My Vodacom App
Or
Visit the VodaPay App
Click - View all
Click - My account
Click - Account details
Click - Manage my number
If you have multiple plans then please click here to check for any updates.
Contact Customer Care on 135 and an agent will help you.
Yes, Customer purchasing recurring bundles would be impacted as of March 2023, refer to info above on recurring bundles.
No, your financing will stay the same.
Vodacom reserves the right to update their terms and conditions long as customers are made aware of any changes at least 20 working days beforehand. This also doesn't breach CPA as the increase is in line with inflation. Please note that new and upgrading customers in February and March will receive a 2 month grace period, meaning those joining/ upgrading in March will get their increase in May 2024, and those joining or upgrading in March will receive their increase in June 2024.
We sent all of our existing customers a communication via both SMS and email on 1 March 2024. Any new customers joining between January and March will get their notifications between April and June 2024. Click here to see the price increase communication.
We apologise for any inconvenience , you've joined us during our annual price increase period. Given that you have just joined South Africa's leading network, we've given you a 2-month grace period before increasing the price of your plan.
If the second line is 'Free 100% discount', then this 100% discount will still apply. If the second line is not discounted than an increase will apply see Question 3 of the FAQs.
Yes, if the lines are chargeable then it will apply.
If the plan you signed up for falls under the impacted plans, then yes the price increase will apply. See your specific plan update here.
Yes, it applies to all contract customers. This includes in-contract and out-of-contract customers. Customers who are out of contract or going out of contract may experience higher costs due to any promotional add-ons and or discounts falling away at the end of the contract term.
See below example below:
Contract Status | Tariff plan | Subscription | Discount | Net subscription | Net subscription after 7% increase | Difference |
---|---|---|---|---|---|---|
In contract | Red 600MB 50min | R233 | R50 |
R183 |
R196 | R13 |
Out of contract | Red 600MB 50min | R233 | R0 | R233 | R249 | R16 |
Ready to upgrade? See what deals you qualify for here.
We are aware that some customers have not yet received their grace period discount however, this will be addressed through a credit note to your account. In the event that we are unable to credit your account immediately and your bank account has already been debited, then the credit will reflect in the following invoice (May).
If you have any questions our customer support team is here is assist you. Please contact them on 082 135 or visit your nearest Vodacom store to speak with one of our consultants.
We look forward to keeping you connected, always.