| Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| RED VIP 50GB | R2 319,00 | R2435,00 |
| RED VIP 100GB | R2 966,00 | R3114,99 |
| RED VIP 200GB | R3 735,99 | R3923,00 |
| Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| RED VIP 22GB Plan | R2319,00 | R2435,00 |
| RED VIP 12GB Plan | R1675,00 | R1758,99 |
| RED VIP 44GB Plan | R2966,00 | R3114,99 |
| RED VIP 12GB TopUp Plan | R1715,00 | R1801,00 |
| RED VIP 30GB Plan | R2319,00 | R2435,00 |
| RED VIP - 130GB Plan | R3091,99 | R3247,00 |
| RED VIP 30GB TopUp Plan | R2357,99 | R2476,00 |
| RED VIP 120GB TopUp Plan | R3132,00 | R3289,00 |
| RED VIP 130GB Plan | R3735,99 | R3923,00 |
| Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| Red VIP | R2760,00 | R2898,00 |
| Red VIP Month to Month | R2760,00 | R2898,00 |
| Red VIP+ | R2891,00 | R3036,00 |
| Red VIP+ Month to Month | R2470,50 | R2 595,00 |
| RED VIP + | R2861,99 | R3006,00 |
| RED VIP + MONTH TO MONTH | R2470,50 | R2595,00 |
To keep you – and millions of South Africans – connected to the people and moments that matter most is at the heart of who we are. And to help achieve this, we continuously invest in our network to give you a fast, smooth, and reliable experience. To support these improvements, there will be an annual price update from 1 February 2026.
From 1 February 2026.
The following postpaid contract plans: RED Integrated, RED Flexi, RED VIP, Home Internet (FWA), Mobile Broadband (SIM-Only data), and Legacy plans will be impacted by the price increase.
Open the VodaPay app and then follow this pathway: View all > My account > Account details > Manage my number
Have a look at your plan details below.
| Plan Page | Link |
| RED Integrated - New | https://www.vodacom.co.za/vodacom/shopping/plans/new-red-integrated-pricing-updates-2025 |
| RED Integrated - Old | https://www.vodacom.co.za/vodacom/shopping/plans/old-red-integrated-pricing-updates-2025 |
| RED VIP pricing updates 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/red-vip-pricing-updates-2025 |
| RED Flexi pricing updates 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/red-vip-pricing-updates-2025 |
| Home Internet Pricing Update 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/home-internet-pricing-updates-2025 |
| Large MMB Pricing Update 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/home-internet-pricing-updates-2025 |
| MMB Pricing Update 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/mmb-pricing-updates-2025 |
| Legacy Pricing Update 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/legacy-pricing-updates-2025 |
No. We’ve absorbed additional costs to keep device fees, SMS and MMS rates and out-of-bundle data rates unchanged.
Vodacom reserves the right to update their terms and conditions as long as customers are made aware of any changes at least 20 working days beforehand. This also doesn’t breach Consumer Protection Act as the increase is in line with inflation.
You’ve joined us during our annual price increase period, however we do understand your cost pressures. That’s why all new and upgrading customers will be given a 2 (two) months grace period. Please see grace period timelines below.
| CUSTOMER BASE | COMMS DATE | EFFECTIVE PRICE UPDATE DATE |
| Inflows & Upgrades 01 Nov – 31 Dec 2025 | 27 January 2026 | 01 March 2026 |
| Inflows & Upgrades 01 Jan – 31 Jan 2026 | 13 February 2026 | 01 April 2026 |
| Inflows & Upgrades 01 Feb – 05 Feb 2026 | 13 February 2026 | 01 April 2026 |
Yes, if the lines are chargeable then price increase will apply.
Black Friday deals and promotions have been granted a 2-month grace period. Their increase will be effective 01 March 2026.
Yes, it applies to all postpaid contract customers (in-contract and out-of-contract). Those out of contract may experience higher costs because of promotional add-ons and/or discounts falling away at the end of the contract term.
Vodacom began sending SMS and email notifications to customers about the price increase from 08 December 2025. Please see below table when price increase will impact customers who sign up or upgrade from 01 November 2025.
| CUSTOMER BASE | COMMS DATE | EFFECTIVE PRICE UPDATE DATE |
| Inflows & Upgrades 01 Nov – 31 Dec 2025 | 27 January 2026 | 01 March 2026 |
| Inflows & Upgrades 01 Jan – 31 Jan 2026 | 13 February 2026 | 01 April 2026 |
| Inflows & Upgrades 01 Feb – 05 Feb 2026 | 13 February 2026 | 01 April 2026 |
Contact Customer Care on 135 and an agent will help you.
*The details presented were accurate at the time of issuance. For the most current and verified information, please consult your official billing statement.