Keeping you connected to what matters most
We’re committed to giving you a fast, smooth, and reliable experience. To support ongoing improvements, an annual price update will take effect from 1 February 2026.
Here’s what this means for our customers:
Thank you for choosing Vodacom, South Africa’s Champion Network, to keep you connected in 2026.
See your specific plan details below:
| Price Plan Name | New Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| RED 700MB 50min Plan | RED 750MB 50min Plan | R253,00 | R274,00 |
| RED 1.4GB 100min Plan | RED 1.5GB 100min Plan | R370,00 | R400,00 |
| RED 1.4GB 200min Plan | RED 1.5GB 100min Plan | R444,00 | R480,00 |
| RED 2.8GB 100min Plan | RED 3GB 100min Plan | R445,00 | R481,00 |
| RED 2.8GB 200min Plan | RED 3GB 100min Plan | R550,00 | R594,00 |
| RED 4.5GB 100min Plan | RED 5GB 100min Plan | R550,00 | R594,00 |
| RED 1.4GB 400min Plan | RED 1.5GB 400min Plan | R642,00 | R694,00 |
| RED 4.5GB 200min Plan | RED 5GB 200min Plan | R642,00 | R694,00 |
| RED 7GB 100min Plan | RED 7.5GB 100min Plan | R746,99 | R807,00 |
| RED 2.8GB 400min Plan | RED 3GB 400min Plan | R747,99 | R808,00 |
| RED 1.4GB 600min Plan | RED 1.5GB 600min Plan | R837,00 | R904,00 |
| RED 4.5GB 400min Plan | RED 5GB 400min Plan | R837,00 | R904,00 |
| RED 7GB 200min Plan | RED 7.5GB 200min Plan | R841,00 | R908,99 |
| RED 2.8GB 600min Plan | RED 3GB 600min Plan | R943,00 | R1019,00 |
| RED 14GB 100min Plan | RED 15GB 100min Plan | R943,00 | R1019,00 |
| RED 7GB 400min Plan | RED 7.5GB 400min Plan | R1035,00 | R1118,00 |
| RED 1.4GB 800min Plan | RED 1.5GB 800min Plan | R1035,00 | R1118,00 |
| RED 4.5GB 600min Plan | RED 5GB 600min Plan | R1039,00 | R1123,00 |
| RED 14GB 200min Plan | RED 15GB 200min Plan | R1039,00 | R1123,00 |
| RED 2.8GB 800min Plan | RED 3GB 800min Plan | R1140,00 | R1232,00 |
| RED 7GB 600min Plan | RED 7.5GB 600min Plan | R1232,00 | R1331,00 |
| RED 14GB 400min Plan | RED 15GB 400min Plan | R1232,00 | R1331,00 |
| RED 4.5GB 800min Plan | RED 5GB 800min Plan | R1232,00 | R1331,00 |
| RED 14GB 600min Plan | RED 15GB 600min Plan | R1428,00 | R1543,00 |
| RED 7GB 800min Plan | RED 7.5GB 800min Plan | R1430,00 | R1545,00 |
| RED 14GB 800min Plan | RED 15GB 800min Plan | R1625,00 | R1755,00 |
| Price Plan Name | New Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| RED 700MB 50min TopUp Plan | RED 7GB 800min TopUp Plan | R263,99 | R285,99 |
| RED 1.4GB 100min TopUp Plan | RED 1.5GB 100min TopUp Plan | R409,00 | R442,00 |
| RED 1.4GB 200min TopUp Plan | RED 1.5GB 200min TopUp Plan | R486,00 | R525,00 |
| RED 2.8GB 100min TopUp Plan | RED 3GB 100min TopUp Plan | R486,00 | R525,00 |
| RED 4.5GB 100min TopUp Plan | RED 5GB 100min TopUp Plan | R590,00 | R638,00 |
| RED 2.8GB 200min TopUp Plan | RED 3GB 200min TopUp Plan | R591,00 | R639,00 |
| RED 1.4GB 400min TopUp Plan | RED 1.5GB 400min TopUp Plan | R681,00 | R736,00 |
| RED 4.5GB 200min TopUp Plan | RED 5GB 200min TopUp Plan | R682,00 | R737,00 |
| RED 2.8GB 400min TopUp Plan | RED 3GB 400min TopUp Plan | R786,00 | R849,00 |
| RED 7GB 100min TopUp Plan | RED 7.5GB 100min TopUp Plan | R786,00 | R849,00 |
| RED 1.4GB 600min TopUp Plan | RED 1.5GB 600min TopUp Plan | R879,00 | R950,00 |
| RED 4.5GB 400min TopUp Plan | RED 5GB 400min TopUp Plan | R879,00 | R950,00 |
| RED 7GB 200min TopUp Plan | RED 7.5GB 200min TopUp Plan | R907,99 | R981,00 |
| RED 2.8GB 600min TopUp Plan | RED 3GB 600min TopUp Plan | R983,00 | R1062,00 |
| RED 14GB 100min TopUp Plan | RED 15GB 100min TopUp Plan | R983,00 | R1062,00 |
| RED 14GB 100min TopUp Plan | RED 5GB 600min TopUp Plan | R1074,00 | R1159,99 |
| RED 4.5GB 600min TopUp Plan | RED 7.5GB 400min TopUp Plan | R1100,00 | R1188,00 |
| RED 1.4GB 800min TopUp Plan | RED 1.5GB 800min TopUp Plan | R1100,00 | R1188,00 |
| RED 14GB 200min TopUp Plan | RED 15GB 200min TopUp Plan | R1103,00 | R1192,00 |
| RED 2.8GB 800min TopUp Plan | RED 3GB 800min TopUp Plan | R1205,99 | R1303,00 |
| RED 7GB 600min TopUp Plan | RED 7.5GB 600min TopUp Plan | R1297,99 | R1402,00 |
| RED 14GB 400min TopUp Plan | RED 15GB 400min TopUp Plan | R1297,99 | R1402,00 |
| RED 4.5GB 800min TopUp Plan | RED 5GB 800min TopUp Plan | R1297,99 | R1402,00 |
| RED 14GB 600min TopUp Plan | RED 15GB 600min TopUp Plan | R1493,00 | R1613,00 |
| RED 7GB 800min TopUp Plan | RED 7.5GB 800min TopUp Plan | R1559,00 | R1684,00 |
| RED 14GB 800min TopUp Plan | RED 15GB 800min TopUp Plan | R1755,00 | R1895,99 |
To keep you – and millions of South Africans – connected to the people and moments that matter most is at the heart of who we are. And to help achieve this, we continuously invest in our network to give you a fast, smooth, and reliable experience.
Vodacom SA plans to invest around R12.0 billion of capital expenditure in the current financial year to further enhance customer experience. This highlights Vodacom’s ongoing commitment to network upgrades, expanding 5G coverage, and delivering advanced digital services to maintain world-class standards on South Africa’s Champion Network.
To support these improvements, there will be an annual price update from 1 February 2026. We’ve kept this as low as possible, with subscription changes ranging between 5%* to 9%.*
From 1 February 2026.
The following postpaid contract plans: RED Integrated, RED Flexi, RED VIP, Home Internet (FWA), Mobile Broadband (SIM-Only data), and Legacy plans will be impacted by the price increase.
Open the VodaPay app and then follow this pathway: View all > My account > Account details > Manage my number
No. We’ve absorbed additional costs to keep device fees, SMS and MMS rates and out-of-bundle data rates unchanged.
Vodacom reserves the right to update their terms and conditions as long as customers are made aware of any changes at least 20 working days beforehand. This also doesn’t breach Consumer Protection Act as the increase is in line with inflation.
You’ve joined us during our annual price increase period, however we do understand your cost pressures. That’s why all new and upgrading customers will be given a 2 (two) months grace period. Please see grace period timelines below.
| CUSTOMER BASE | COMMS DATE | EFFECTIVE PRICE UPDATE DATE |
| Inflows & Upgrades 01 Nov – 31 Dec 2025 | 27 January 2026 | 01 March 2026 |
| Inflows & Upgrades 01 Jan – 31 Jan 2026 | 13 February 2026 | 01 April 2026 |
| Inflows & Upgrades 01 Feb – 05 Feb 2026 | 13 February 2026 | 01 April 2026 |
Yes, if the lines are chargeable then price increase will apply.
Black Friday deals and promotions have been granted a 2-month grace period. Their increase will be effective 01 March 2026.
Yes, it applies to all postpaid contract customers (in-contract and out-of-contract). Those out of contract may experience higher costs because of promotional add-ons and/or discounts falling away at the end of the contract term.
Vodacom will send out communication to existing customers both a combined email (inclusive of all plans) and an SMS between Mon, 08 - Tue 10 December 2025. Please see below table when price increase will impact customers who sign up or upgrade from 01 November 2025.
| CUSTOMER BASE | COMMS DATE | EFFECTIVE PRICE UPDATE DATE |
| Inflows & Upgrades 01 Nov – 31 Dec 2025 | 27 January 2026 | 01 March 2026 |
| Inflows & Upgrades 01 Jan – 31 Jan 2026 | 13 February 2026 | 01 April 2026 |
| Inflows & Upgrades 01 Feb – 05 Feb 2026 | 13 February 2026 | 01 April 2026 |
Contact Customer Care on 135 and an agent will help you.
*The details presented were accurate at the time of issuance. For the most current and verified information, please consult your official billing statement.