RED Integrated – Old Pricing Update 2025

Keeping you connected to what matters most

We’re committed to giving you a fast, smooth, and reliable experience. To support ongoing improvements, an annual price update will take effect from 1 February 2026.
 

Here’s what this means for our customers:

  • Stay connected during outages with stronger backup systems
  • Stream and browse seamlessly with faster 4G and 5G speeds
  • Enjoy world-class performance with infrastructure upgrades
  • Get easy, effortless help with extra digital support

Thank you for choosing Vodacom, South Africa’s Champion Network, to keep you connected in 2026.

See your specific plan details below:
 

RED Integrated Postpaid – OLD

Price Plan NameNew Price Plan NamePrice (incl. VAT)New Price (incl. VAT) 
RED 700MB 50min PlanRED 750MB 50min PlanR253,00R274,00
RED 1.4GB 100min PlanRED 1.5GB 100min PlanR370,00R400,00
RED 1.4GB 200min PlanRED 1.5GB 100min PlanR444,00R480,00
RED 2.8GB 100min PlanRED 3GB 100min PlanR445,00R481,00
RED 2.8GB 200min PlanRED 3GB 100min PlanR550,00R594,00
RED 4.5GB 100min PlanRED 5GB 100min PlanR550,00R594,00
RED 1.4GB 400min PlanRED 1.5GB 400min PlanR642,00R694,00
RED 4.5GB 200min PlanRED 5GB 200min PlanR642,00R694,00
RED 7GB 100min PlanRED 7.5GB 100min PlanR746,99R807,00
RED 2.8GB 400min PlanRED 3GB 400min PlanR747,99R808,00
RED 1.4GB 600min PlanRED 1.5GB 600min PlanR837,00R904,00
RED 4.5GB 400min PlanRED 5GB 400min PlanR837,00R904,00
RED 7GB 200min PlanRED 7.5GB 200min PlanR841,00R908,99
RED 2.8GB 600min PlanRED 3GB 600min PlanR943,00R1019,00
RED 14GB 100min PlanRED 15GB 100min PlanR943,00R1019,00
RED 7GB 400min PlanRED 7.5GB 400min PlanR1035,00R1118,00
RED 1.4GB 800min PlanRED 1.5GB 800min PlanR1035,00R1118,00
RED 4.5GB 600min PlanRED 5GB 600min PlanR1039,00R1123,00
RED 14GB 200min PlanRED 15GB 200min PlanR1039,00R1123,00
RED 2.8GB 800min PlanRED 3GB 800min PlanR1140,00R1232,00
RED 7GB 600min PlanRED 7.5GB 600min PlanR1232,00R1331,00
RED 14GB 400min PlanRED 15GB 400min PlanR1232,00R1331,00
RED 4.5GB 800min PlanRED 5GB 800min PlanR1232,00R1331,00
RED 14GB 600min PlanRED 15GB 600min PlanR1428,00R1543,00
RED 7GB 800min PlanRED 7.5GB 800min PlanR1430,00R1545,00
RED 14GB 800min PlanRED 15GB 800min PlanR1625,00R1755,00

RED Integrated Hybrid Prepaid– OLD

Price Plan NameNew Price Plan NamePrice (incl. VAT) New Price (incl. VAT) 
RED 700MB 50min TopUp PlanRED 7GB 800min TopUp PlanR263,99R285,99
RED 1.4GB 100min TopUp PlanRED 1.5GB 100min TopUp PlanR409,00R442,00
RED 1.4GB 200min TopUp PlanRED 1.5GB 200min TopUp PlanR486,00R525,00
RED 2.8GB 100min TopUp PlanRED 3GB 100min TopUp PlanR486,00R525,00
RED 4.5GB 100min TopUp PlanRED 5GB 100min TopUp PlanR590,00R638,00
RED 2.8GB 200min TopUp PlanRED 3GB 200min TopUp PlanR591,00R639,00
RED 1.4GB 400min TopUp PlanRED 1.5GB 400min TopUp PlanR681,00R736,00
RED 4.5GB 200min TopUp PlanRED 5GB 200min TopUp PlanR682,00R737,00
RED 2.8GB 400min TopUp PlanRED 3GB 400min TopUp PlanR786,00R849,00
RED 7GB 100min TopUp PlanRED 7.5GB 100min TopUp PlanR786,00R849,00
RED 1.4GB 600min TopUp PlanRED 1.5GB 600min TopUp PlanR879,00R950,00
RED 4.5GB 400min TopUp PlanRED 5GB 400min TopUp PlanR879,00R950,00
RED 7GB 200min TopUp PlanRED 7.5GB 200min TopUp PlanR907,99R981,00
RED 2.8GB 600min TopUp PlanRED 3GB 600min TopUp PlanR983,00R1062,00
RED 14GB 100min TopUp PlanRED 15GB 100min TopUp PlanR983,00R1062,00
RED 14GB 100min TopUp PlanRED 5GB 600min TopUp PlanR1074,00R1159,99
RED 4.5GB 600min TopUp PlanRED 7.5GB 400min TopUp PlanR1100,00R1188,00
RED 1.4GB 800min TopUp PlanRED 1.5GB 800min TopUp PlanR1100,00R1188,00
RED 14GB 200min TopUp PlanRED 15GB 200min TopUp PlanR1103,00R1192,00
RED 2.8GB 800min TopUp PlanRED 3GB 800min TopUp PlanR1205,99R1303,00
RED 7GB 600min TopUp PlanRED 7.5GB 600min TopUp PlanR1297,99R1402,00
RED 14GB 400min TopUp PlanRED 15GB 400min TopUp PlanR1297,99R1402,00
RED 4.5GB 800min TopUp PlanRED 5GB 800min TopUp PlanR1297,99R1402,00
RED 14GB 600min TopUp PlanRED 15GB 600min TopUp PlanR1493,00R1613,00
RED 7GB 800min TopUp PlanRED 7.5GB 800min TopUp PlanR1559,00R1684,00
RED 14GB 800min TopUp PlanRED 15GB 800min TopUp PlanR1755,00R1895,99

Postpaid Price Increase FAQ’s

1. Why is there a price increase?

To keep you – and millions of South Africans – connected to the people and moments that matter most is at the heart of who we are. And to help achieve this, we continuously invest in our network to give you a fast, smooth, and reliable experience.

Vodacom SA plans to invest around R12.0 billion of capital expenditure in the current financial year to further enhance customer experience.  This highlights Vodacom’s ongoing commitment to network upgrades, expanding 5G coverage, and delivering advanced digital services to maintain world-class standards on South Africa’s Champion Network.

To support these improvements, there will be an annual price update from 1 February 2026. We’ve kept this as low as possible, with subscription changes ranging between 5%* to 9%.*

 

2. When will the annual price increase come into effect?

From 1 February 2026.

3. Will the annual price increase be applied to all plans?

The following postpaid contract plans: RED Integrated, RED Flexi, RED VIP, Home Internet (FWA), Mobile Broadband (SIM-Only data), and Legacy plans will be impacted by the price increase.

4. How do I know what price plan I am on?

Open the VodaPay app and then follow this pathway: View all > My account > Account details > Manage my number

6. Will this change my device financing?

No. We’ve absorbed additional costs to keep device fees, SMS and MMS rates and out-of-bundle data rates unchanged.

7. Are you allowed to change the price?

Vodacom reserves the right to update their terms and conditions as long as customers are made aware of any changes at least 20 working days beforehand. This also doesn’t breach Consumer Protection Act  as the increase is in line with inflation.

8. What if I only just signed my contract?

You’ve joined us during our annual price increase period, however we do understand your cost pressures. That’s why all new and upgrading customers will be given a 2 (two) months grace period.  Please see grace period timelines below.

CUSTOMER BASECOMMS DATEEFFECTIVE PRICE UPDATE DATE
Inflows & Upgrades
01 Nov – 31 Dec 2025
27 January 202601 March 2026
Inflows & Upgrades
01 Jan – 31 Jan 2026
13 February 202601 April 2026
Inflows & Upgrades
01 Feb – 05 Feb 2026
13 February 202601 April 2026
9. Does the price increase apply to family deals with three lines?

Yes, if the lines are chargeable then price increase will apply.

10. Does the price increase apply to 2025 Black Friday promotions?

Black Friday deals and promotions have been granted a 2-month grace period.  Their increase will be effective 01 March 2026.

11. Does the price increase apply if I’m no longer under contract and on a month-to-month basis?

Yes, it applies to all postpaid contract customers (in-contract and out-of-contract). Those out of contract may experience higher costs because of promotional add-ons and/or discounts falling away at the end of the contract term.

12. I didn’t get any notification of this update?

Vodacom will send out communication to existing customers both a combined email (inclusive of all plans) and an SMS between Mon, 08 - Tue 10 December 2025. Please see below table when price increase will impact customers who sign up or upgrade from 01 November 2025.

CUSTOMER BASECOMMS DATEEFFECTIVE PRICE UPDATE DATE
Inflows & Upgrades
01 Nov – 31 Dec 2025
27 January 202601 March 2026
Inflows & Upgrades
01 Jan – 31 Jan 2026
13 February 202601 April 2026
Inflows & Upgrades
01 Feb – 05 Feb 2026
13 February 202601 April 2026
13. How do I change or cancel my plan?

Contact Customer Care on 135 and an agent will help you.

*The details presented were accurate at the time of issuance. For the most current and verified information, please consult your official billing statement.