| Price Plan Name | New Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| RED Flexi 85 Plan | RED Flexi 90 Plan | R85,00 | R90,00 |
| RED Flexi 160 Plan | RED Flexi 170 Plan | R160,00 | R170,00 |
| RED Flexi 230 Plan | RED Flexi 245 Plan | R230,00 | R245,00 |
| RED Flexi 300 Plan | RED Flexi 320 Plan | R300,00 | R320,00 |
| RED Flexi 400 | RED Flexi 425 Plan | R400,00 | R424,99 |
| RED Flexi 510 Plan | RED Flexi 545 Plan | R510,00 | R545,00 |
| RED Flexi 690 Plan | RED Flexi 735 Plan | R690,00 | R735,00 |
| RED Flexi 1040 Plan | RED Flexi 1110 Plan | R1040,00 | R1110,00 |
| Price Plan Name | New Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| RED Flexi 65 Plan | RED Flexi 70 Plan | R65,00 | R70,00 |
| RED Flexi 70 Plan | RED Flexi 75 Plan | R70,00 | R75,00 |
| RED 70 Monthly Plan | RED 75 Monthly Plan | R70,00 | R75,00 |
| uChoose Flexi 70 Plan | uChoose Flexi 75 Plan | R70,00 | R75,00 |
| RED Flexi 75 Monthly Plan | RED Flexi 80 Monthly Plan | R75,00 | R79,99 |
| RED Flexi 120 Plan | RED Flexi 125 Plan | R120,00 | R124,99 |
| RED Flexi 140 Plan | RED Flexi 150 Plan | R140,00 | R149,99 |
| RED 140 Monthly Plan | RED Flexi 150 Monthly Plan | R140,00 | R149,99 |
| RED Flexi 150 Monthly Plan | RED Flexi 160 Monthly Plan | R149,99 | R160,00 |
| RED Flexi 190 Plan | RED Flexi 200 Plan | R190,00 | R200,00 |
| RED 190 Monthly Plan | RED 200 Monthly Plan | R190,00 | R200,00 |
| RED Flexi 215 Monthly Plan | RED Flexi 225 Monthly Plan | R215,00 | R225,00 |
| RED Flexi 255 Plan | RED Flexi 270 Plan | R255,00 | R270,00 |
| RED 255 Monthly Plan | RED 270 Monthly Plan | R255,00 | R270,00 |
| RED Flexi 280 Monthly Plan | RED Flexi 295 Monthly Plan | R280,00 | R295,00 |
| RED Flexi 400 | RED Flexi 425 Plan | R400,00 | R424,99 |
| RED Flexi 455 Plan | RED Flexi 485 Plan | R455,00 | R485,00 |
| RED 455 Monthly Plan | RED 485 Monthly Plan | R455,00 | R485,00 |
| RED Flexi 480 Monthly Plan | RED Flexi 510 Monthly Plan | R480,00 | R480,00 |
| RED Flexi 645 Plan | RED Flexi 690 Plan | R645,00 | R690,00 |
| RED 645 Monthly Plan | RED 690 Monthly Plan | R645,00 | R690,00 |
| RED Flexi 675 Monthly Plan | RED Flexi 720 Monthly Plan | R675,00 | R720,00 |
| RED Flexi 970 Plan | RED Flexi 1035 Plan | R970,00 | R1035,00 |
| RED Flexi 1000 Monthly Plan | RED Flexi 1065 Monthly Plan | R999,99 | R1065,00 |
To keep you – and millions of South Africans – connected to the people and moments that matter most is at the heart of who we are. And to help achieve this, we continuously invest in our network to give you a fast, smooth, and reliable experience. To support these improvements, there will be an annual price update from 1 February 2026.
From 1 February 2026.
The following postpaid contract plans: RED Integrated, RED Flexi, RED VIP, Home Internet (FWA), Mobile Broadband (SIM-Only data), and Legacy plans will be impacted by the price increase.
Open the VodaPay app and then follow this pathway: View all > My account > Account details > Manage my number
Have a look at your plan details below.
| Plan Page | Link |
| RED Integrated - New | https://www.vodacom.co.za/vodacom/shopping/plans/new-red-integrated-pricing-updates-2025 |
| RED Integrated - Old | https://www.vodacom.co.za/vodacom/shopping/plans/old-red-integrated-pricing-updates-2025 |
| RED VIP pricing updates 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/red-vip-pricing-updates-2025 |
| RED Flexi pricing updates 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/red-vip-pricing-updates-2025 |
| Home Internet Pricing Update 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/home-internet-pricing-updates-2025 |
| Large MMB Pricing Update 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/home-internet-pricing-updates-2025 |
| MMB Pricing Update 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/mmb-pricing-updates-2025 |
| Legacy Pricing Update 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/legacy-pricing-updates-2025 |
No. We’ve absorbed additional costs to keep device fees, SMS and MMS rates and out-of-bundle data rates unchanged.
Vodacom reserves the right to update their terms and conditions as long as customers are made aware of any changes at least 20 working days beforehand. This also doesn’t breach Consumer Protection Act as the increase is in line with inflation.
You’ve joined us during our annual price increase period, however we do understand your cost pressures. That’s why all new and upgrading customers will be given a 2 (two) months grace period. Please see grace period timelines below.
| CUSTOMER BASE | COMMS DATE | EFFECTIVE PRICE UPDATE DATE |
| Inflows & Upgrades 01 Nov – 31 Dec 2025 | 27 January 2026 | 01 March 2026 |
| Inflows & Upgrades 01 Jan – 31 Jan 2026 | 13 February 2026 | 01 April 2026 |
| Inflows & Upgrades 01 Feb – 05 Feb 2026 | 13 February 2026 | 01 April 2026 |
Yes, if the lines are chargeable then price increase will apply.
Black Friday deals and promotions have been granted a 2-month grace period. Their increase will be effective 01 March 2026.
Yes, it applies to all postpaid contract customers (in-contract and out-of-contract). Those out of contract may experience higher costs because of promotional add-ons and/or discounts falling away at the end of the contract term.
Vodacom began sending SMS and email notifications to customers about the price increase from 08 December 2025. Please see below table when price increase will impact customers who sign up or upgrade from 01 November 2025.
| CUSTOMER BASE | COMMS DATE | EFFECTIVE PRICE UPDATE DATE |
| Inflows & Upgrades 01 Nov – 31 Dec 2025 | 27 January 2026 | 01 March 2026 |
| Inflows & Upgrades 01 Jan – 31 Jan 2026 | 13 February 2026 | 01 April 2026 |
| Inflows & Upgrades 01 Feb – 05 Feb 2026 | 13 February 2026 | 01 April 2026 |
Contact Customer Care on 135 and an agent will help you.
*The details presented were accurate at the time of issuance. For the most current and verified information, please consult your official billing statement.