Keeping you connected to what matters most
We’re committed to giving you a fast, smooth, and reliable experience. To support ongoing improvements, an annual price update will take effect from 1 February 2026.
Here’s what this means for our customers:
Thank you for choosing Vodacom, South Africa’s Champion Network, to keep you connected in 2026.
See your specific plan details below:
| Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| 250MB Data Contract | R36,00 | R39,00 |
| 500MB Data Contract | R62,00 | R67,00 |
| 5GB + 5GB Data Contract | R99,00 | R107,00 |
| 1GB Data Contract | R101,00 | R109,00 |
| 2GB Data Contract | R155,00 | R168,00 |
| 7.5GB+7.5GB Data Contract | R179,00 | R193,99 |
| 3GB Data Contract | R192,00 | R208,00 |
| Data 20GB Contract | R229,00 | R248,00 |
| 5GB Data Contract | R258,00 | R279,00 |
| 40GB+40GB Data Contract | R279,00 | R302,00 |
| 10GB Data Contract | R320,00 | R346,00 |
| 70GB+70GB Data Contract | R329,00 | R355,99 |
| 20GB Data Contract | R450,00 | R486,00 |
| 30GB Data Contract | R515,00 | R557,00 |
| 50GB Data Contract | R642,00 | R694,00 |
| Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| 250MB Data Top Up | R36,00 | R39,00 |
| 500MB Data Top Up | R62,00 | R67,00 |
| 5GB + 5GB Data Top-up | R99,00 | R107,00 |
| 1GB Data Top Up | R101,00 | R109,00 |
| 2GB Data Top Up | R155,00 | R168,00 |
| 7.5GB+7.5GB Top-up | R179,00 | R193,99 |
| 3GB Data Top Up | R192,00 | R208,00 |
| Data 20GB Top Up | R229,00 | R248,00 |
| 5GB Data Top Up | R258,00 | R279,00 |
| 40GB+40GB Top-up | R279,00 | R302,00 |
| 10GB Data Top Up | R320,00 | R346,00 |
| 70GB+70GB Top-up | R329,00 | R355,99 |
| 20GB Data Top Up | R450,00 | R486,00 |
| 30GB Data Top Up | R515,00 | R557,00 |
| 50GB Data Top Up | R642,00 | R694,00 |
| Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| 100MB New MBB 24 Month - Contract | R24,00 | R26,00 |
| 100MB New MBB 24 Month - TopUp | R24,00 | R26,00 |
| 100MB New MBB 12 Month - Contract | R32,99 | R34,99 |
| 100MB New MBB 12 Month - TopUp | R32,99 | R34,99 |
| MyMeg 250 MBB 24Mnt TopUp | R37,00 | R40,00 |
| 250MB New MBB 24 Month - TopUp | R37,00 | R40,00 |
| 250MB New MBB 24 Month - Contract | R38,00 | R40,00 |
| MyMeg 300 MBB 24Mnt TopUp | R44,00 | R47,00 |
| 300MB New MBB 24 Month - TopUp | R44,00 | R47,00 |
| 250MB New MBB 12 Month - Contract | R45,00 | R48,00 |
| 250MB New MBB 12 Month - TopUp | R45,00 | R48,00 |
| MyMeg 500 Contract Promo | R59,00 | R63,00 |
| MyMeg 500 Top Up Promo | R60,00 | R65,00 |
| 300MB New MBB 12 Month - Contract | R60,00 | R65,00 |
| 300MB New MBB 12 Month - TopUp | R60,00 | R65,00 |
| MyMeg 500 MBB 12Mnt Contract | R72,00 | R78,00 |
| MyMeg 500 MBB 12Mnt TopUp | R72,00 | R78,00 |
| MyGig 1 Contract Promo | R98,00 | R106,00 |
| MyGig 1 Top Up Promo | R98,00 | R106,00 |
| My Gig1 MBB 12Mnt Contract | R111,00 | R120,00 |
| My Gig1 MBB 12Mnt TopUp | R112,00 | R121,00 |
| My Gig1 MBB 24Mnt Contract | R130,00 | R140,00 |
| MyGig 2 Contract Promo | R142,00 | R153,00 |
| MyGig 2 Top Up Promo | R142,00 | R153,00 |
| My Gig1 MBB 12Mnt TopUp | R142,00 | R153,00 |
| My Gig2 MBB 24Mnt Contract | R188,00 | R203,00 |
| My Gig2 MBB 12Mnt TopUp | R195,99 | R212,00 |
| MyGig 3 Contract Promo | R222,00 | R239,99 |
| MyGig 3 Top Up Promo | R223,00 | R240,99 |
| Data 20GB Contract | R229,00 | R248,00 |
| Data 20GB Top Up | R229,00 | R248,00 |
| My Gig3 MBB 12Mnt TopUp | R247,00 | R267,00 |
| My Gig3 MBB 24Mnt Contract | R252,00 | R273,00 |
| My Gig5 MBB 24Mnt Contract | R297,00 | R321,00 |
| My Gig5 MBB 24Mnt TopUp | R297,00 | R321,00 |
| MyGig 5 Top Up Promo | R337,00 | R364,00 |
| MyGig 5 Contract Promo | R339,00 | R367,00 |
| My Gig5 MBB 12Month TopUp | R339,00 | R367,00 |
| My Gig10 MBB 24Mnt Contract | R444,00 | R480,00 |
| My Gig10 MBB 24Mnt TopUp | R445,00 | R481,00 |
| My Gig10 MBB 12Month TopUp | R513,00 | R555,00 |
| MyGig 10 Top Up Promo | R630,00 | R681,00 |
| MyGig 10 Contract Promo | R650,00 | R703,00 |
| My Gig20 MBB 24Mnt Contract | R676,00 | R731,00 |
| My Gig20 MBB 24Mnt TopUp | R676,00 | R731,00 |
| My Gig20 MBB 12Month TopUp | R742,00 | R802,00 |
| 30GB New MBB 24 Month - Contract | R810,00 | R875,00 |
| 30GB New MBB 24 Month - TopUp | R810,00 | R875,00 |
| 50GB New MBB 24 Month - TopUp | R1215,00 | R1313,00 |
| MyGig 20 Contract Promo | R1260,00 | R1361,00 |
| MyGig 20 Top Up Promo | R1260,00 | R1361,00 |
| 100GB New MBB 24 Month - Contract | R1618,00 | R1748,00 |
| 100GB New MBB 24 Month - TopUp | R1618,00 | R1748,00 |
To keep you – and millions of South Africans – connected to the people and moments that matter most is at the heart of who we are. And to help achieve this, we continuously invest in our network to give you a fast, smooth, and reliable experience.
Vodacom SA plans to invest around R12.0 billion of capital expenditure in the current financial year to further enhance customer experience. This highlights Vodacom’s ongoing commitment to network upgrades, expanding 5G coverage, and delivering advanced digital services to maintain world-class standards on South Africa’s Champion Network.
To support these improvements, there will be an annual price update from 1 February 2026. We’ve kept this as low as possible, with subscription changes ranging between 5%* to 9%.*
From 1 February 2026.
The following postpaid contract plans: RED Integrated, RED Flexi, RED VIP, Home Internet (FWA), Mobile Broadband (SIM-Only data), and Legacy plans will be impacted by the price increase.
Open the VodaPay app and then follow this pathway: View all > My account > Account details > Manage my number
No. We’ve absorbed additional costs to keep device fees, SMS and MMS rates and out-of-bundle data rates unchanged.
Vodacom reserves the right to update their terms and conditions as long as customers are made aware of any changes at least 20 working days beforehand. This also doesn’t breach Consumer Protection Act as the increase is in line with inflation.
You’ve joined us during our annual price increase period, however we do understand your cost pressures. That’s why all new and upgrading customers will be given a 2 (two) months grace period. Please see grace period timelines below.
| CUSTOMER BASE | COMMS DATE | EFFECTIVE PRICE UPDATE DATE |
| Inflows & Upgrades 01 Nov – 31 Dec 2025 | 27 January 2026 | 01 March 2026 |
| Inflows & Upgrades 01 Jan – 31 Jan 2026 | 13 February 2026 | 01 April 2026 |
| Inflows & Upgrades 01 Feb – 05 Feb 2026 | 13 February 2026 | 01 April 2026 |
Yes, if the lines are chargeable then price increase will apply.
Black Friday deals and promotions have been granted a 2-month grace period. Their increase will be effective 01 March 2026.
Yes, it applies to all postpaid contract customers (in-contract and out-of-contract). Those out of contract may experience higher costs because of promotional add-ons and/or discounts falling away at the end of the contract term.
Vodacom will send out communication to existing customers both a combined email (inclusive of all plans) and an SMS between Mon, 08 - Tue 10 December 2025. Please see below table when price increase will impact customers who sign up or upgrade from 01 November 2025.
| CUSTOMER BASE | COMMS DATE | EFFECTIVE PRICE UPDATE DATE |
| Inflows & Upgrades 01 Nov – 31 Dec 2025 | 27 January 2026 | 01 March 2026 |
| Inflows & Upgrades 01 Jan – 31 Jan 2026 | 13 February 2026 | 01 April 2026 |
| Inflows & Upgrades 01 Feb – 05 Feb 2026 | 13 February 2026 | 01 April 2026 |
Contact Customer Care on 135 and an agent will help you.
*The details presented were accurate at the time of issuance. For the most current and verified information, please consult your official billing statement.