| Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| Messenger Call | R35,31 | R37,00 |
| MyMeg 500 MBB 24Mnt TopUp | R72,00 | R78,00 |
| AllDay 100 M | R126,99 | R138,00 |
| My Gig2 MBB 24Mnt TopUp | R155,00 | R168,00 |
| My Gig3 MBB 24Mnt TopUp | R207,00 | R224,00 |
| uChoose More Data 2.4GB | R514,00 | R556,00 |
| uChoose More Data 4.8GB | R789,00 | R853,00 |
| uChoose More Data 7.2GB | R1013,00 | R1095,00 |
| Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| MyRed 600MB 50min | R169,00 | R183,00 |
| MyRed 600MB 50min TopUp | R210,00 | R227,00 |
| RED Data 7.2GB | R960,00 | R1037,00 |
| RED Top Up Data 7.2GB | R1038,00 | R1122,00 |
| MyRed 1.2GB Unlimited | R1143,00 | R1235,00 |
| MyRed 1.2GB Unlimited TopUp | R1169,00 | R1263,00 |
| MyRed 2.4GB Unlimited | R1222,00 | R1320,00 |
| MyRed 2.4GB Unlimited TopUp | R1261,00 | R1362,00 |
| MyRed 3.6GB Unlimited | R1313,00 | R1419,00 |
| MyRed 3.6GB Unlimited TopUp | R1354,00 | R1463,00 |
| Red Advantage | R1380,00 | R1491,00 |
| Red Advantage Month to Month | R1380,00 | R1491,00 |
| Red More Data 12GB | R1380,00 | R1491,00 |
| RED SELECT+ | R1380,00 | R1491,00 |
| MyRed 6GB Unlimited | R1485,00 | R1604,00 |
| Red Classic+ | R1511,00 | R1632,00 |
| RED SELECT TOP UP+ | R1511,00 | R1632,00 |
| Red Value+ | R1512,00 | R1632,00 |
| MyRed 6GB Unlimited TopUp | R1524,00 | R1646,00 |
| RED CLASSIC + | R1786,00 | R1929,00 |
| RED Data 30GB | R2181,00 | R2 355,99 |
| Red Premium | R2207,00 | R2384,00 |
| Red Premium Month to Month | R2207,00 | R2384,00 |
| Red Premium+ | R2339,00 | R2527,00 |
| RED Data 60GB | R2863,99 | R3093,99 |
| Price Plan Name | Price (incl. VAT) | New Price (incl. VAT) |
| NXT LVL Smart | R175,00 | R189,00 |
| Smart XS | R211,00 | R228,00 |
| uChoose Smart XS | R224,00 | R241,99 |
| SMART XS+ | R237,00 | R256,00 |
| SMART XS+ MONTH TO MONTH | R237,00 | R256,00 |
| SMART TOP UP XS+ MONTH TO MONTH | R238,00 | R258,00 |
| SMART TOP UP XS+ | R250,00 | R270,00 |
| Smart S | R289,00 | R313,00 |
| Smart S Month to Month | R289,00 | R313,00 |
| Smart S - SIM Only | R289,00 | R313,00 |
| NXT LVL Smart - 24 Months | R303,00 | R328,00 |
| uChoose Smart S | R316,00 | R342,00 |
| uChoose Smart S - SIM Only | R316,00 | R342,00 |
| Smart Top Up S+ Month to Month | R328,00 | R354,99 |
| Smart S + | R343,00 | R371,00 |
| Smart Data 1.2GB | R368,00 | R398,00 |
| Smart Top Up S + | R369,00 | R399,00 |
| SMART S+ | R408,00 | R441,00 |
| SMART S + MONTH TO MONTH | R408,00 | R441,00 |
| Smart Top Up Data 1.2GB | R408,00 | R441,00 |
| SMART TOP UP S + MONTH TO MONTH | R424,99 | R459,00 |
| Smart M | R434,00 | R469,00 |
| Smart M Month to Month | R434,00 | R469,00 |
| Smart M - SIM Only | R434,00 | R469,00 |
| Smart Top Up S+ | R446,00 | R482,00 |
| Smart M+ Month to Month | R466,00 | R504,00 |
| Smart More Data 2.4GB | R487,00 | R526,00 |
| uChoose Smart M | R488,00 | R528,00 |
| uChoose Smart M - SIM Only | R488,00 | R528,00 |
| Smart M + | R501,00 | R542,00 |
| Smart Data 2.4GB | R538,99 | R583,00 |
| Smart Top Up M + | R539,99 | R584,00 |
| Smart Top Up Data 2.4GB | R604,00 | R653,00 |
| SMART M+ | R683,00 | R738,00 |
| SMART TOP UP M + MONTH TO MONTH | R687,00 | R742,00 |
| Smart Data 4.8GB | R713,00 | R770,99 |
| Smart Top Up M+ | R722,99 | R781,00 |
| Smart L | R736,00 | R795,00 |
| Smart L Month to Month | R736,00 | R795,00 |
| Smart L - SIM Only | R736,00 | R795,00 |
| Smart More Data 4.8GB | R762,00 | R823,00 |
| uChoose Smart L | R802,00 | R867,00 |
| Smart L + | R814,99 | R881,00 |
| Smart Top Up Data 4.8GB | R814,99 | R881,00 |
| Smart Top Up L + | R855,00 | R924,00 |
| Smart More Data 7.2GB | R960,00 | R1037,00 |
| SMART L+ | R998,00 | R1078,00 |
| Smart XL | R1025,00 | R1107,00 |
| Smart XL Month to Month | R1025,00 | R1107,00 |
| Smart XL - SIM Only | R1025,00 | R1107,00 |
| SMART TOP UP L+ | R1038,00 | R1122,00 |
| uChoose Smart XL | R1119,00 | R1209,00 |
| Smart XL + | R1119,00 | R1209,00 |
To keep you – and millions of South Africans – connected to the people and moments that matter most is at the heart of who we are. And to help achieve this, we continuously invest in our network to give you a fast, smooth, and reliable experience. To support these improvements, there will be an annual price update from 1 February 2026.
From 1 February 2026.
The following postpaid contract plans: RED Integrated, RED Flexi, RED VIP, Home Internet (FWA), Mobile Broadband (SIM-Only data), and Legacy plans will be impacted by the price increase.
Open the VodaPay app and then follow this pathway: View all > My account > Account details > Manage my number
Have a look at your plan details below.
| Plan Page | Link |
| RED Integrated - New | https://www.vodacom.co.za/vodacom/shopping/plans/new-red-integrated-pricing-updates-2025 |
| RED Integrated - Old | https://www.vodacom.co.za/vodacom/shopping/plans/old-red-integrated-pricing-updates-2025 |
| RED VIP pricing updates 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/red-vip-pricing-updates-2025 |
| RED Flexi pricing updates 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/red-vip-pricing-updates-2025 |
| Home Internet Pricing Update 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/home-internet-pricing-updates-2025 |
| Large MMB Pricing Update 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/home-internet-pricing-updates-2025 |
| MMB Pricing Update 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/mmb-pricing-updates-2025 |
| Legacy Pricing Update 2025 | https://www.vodacom.co.za/vodacom/shopping/plans/legacy-pricing-updates-2025 |
No. We’ve absorbed additional costs to keep device fees, SMS and MMS rates and out-of-bundle data rates unchanged.
Vodacom reserves the right to update their terms and conditions as long as customers are made aware of any changes at least 20 working days beforehand. This also doesn’t breach Consumer Protection Act as the increase is in line with inflation.
You’ve joined us during our annual price increase period, however we do understand your cost pressures. That’s why all new and upgrading customers will be given a 2 (two) months grace period. Please see grace period timelines below.
| CUSTOMER BASE | COMMS DATE | EFFECTIVE PRICE UPDATE DATE |
| Inflows & Upgrades 01 Nov – 31 Dec 2025 | 27 January 2026 | 01 March 2026 |
| Inflows & Upgrades 01 Jan – 31 Jan 2026 | 13 February 2026 | 01 April 2026 |
| Inflows & Upgrades 01 Feb – 05 Feb 2026 | 13 February 2026 | 01 April 2026 |
Yes, if the lines are chargeable then price increase will apply.
Black Friday deals and promotions have been granted a 2-month grace period. Their increase will be effective 01 March 2026.
Yes, it applies to all postpaid contract customers (in-contract and out-of-contract). Those out of contract may experience higher costs because of promotional add-ons and/or discounts falling away at the end of the contract term.
Vodacom began sending SMS and email notifications to customers about the price increase from 08 December 2025. Please see below table when price increase will impact customers who sign up or upgrade from 01 November 2025.
| CUSTOMER BASE | COMMS DATE | EFFECTIVE PRICE UPDATE DATE |
| Inflows & Upgrades 01 Nov – 31 Dec 2025 | 27 January 2026 | 01 March 2026 |
| Inflows & Upgrades 01 Jan – 31 Jan 2026 | 13 February 2026 | 01 April 2026 |
| Inflows & Upgrades 01 Feb – 05 Feb 2026 | 13 February 2026 | 01 April 2026 |
Contact Customer Care on 135 and an agent will help you.
*The details presented were accurate at the time of issuance. For the most current and verified information, please consult your official billing statement.