Pricing below is for reference purposes only and is not the final amount.
Model | Price |
---|---|
Galaxy S23 Ultra | R5 699 |
Galaxy S22 Ultra | R6 199 |
Galaxy A04e | R2 299 |
Galaxy A32 | R2 149 |
Galaxy A33 | R2 699 |
Galaxy A24 | R2 299 |
Galaxy A53 | R3 099 |
Galaxy A14 | R1 749 |
Galaxy A23 | R2 099 |
Galaxy Flip 4 (Main) | R10 749 |
Galaxy Flip 4 (Sub) | R2 299 |
Galaxy A03 Core | R1 799 |
Galaxy S21 Ultra | R6 199 |
Galaxy A34 | R2 849 |
Galaxy A13 | R2 099 |
Galaxy A52s | R2 849 |
Galaxy A25 | R2 499 |
Galaxy A54 | R2 599 |
Galaxy Note 20 Ultra | R6 449 |
Model | Price |
---|---|
Galaxy S23 Ultra | R1 599 |
Galaxy S22 Ultra | R1 499 |
Galaxy A04e | R1 349 |
Galaxy A32 | R1 099 |
Galaxy A33 | R1 349 |
Galaxy A24 | R1 499 |
Galaxy A53 | R1 349 |
Galaxy A14 | R1 249 |
Galaxy A23 | R1 299 |
Galaxy Flip 4 (Main) | R2 099 |
Galaxy Flip 4 (Sub) | R1 199 |
Galaxy A03 Core | R1 349 |
Galaxy S21 Ultra | R1 449 |
Galaxy A34 | R1 149 |
Galaxy A13 | R1 099 |
Galaxy A52s | R1 399 |
Galaxy A25 | R1 549 |
Galaxy A54 | R1 499 |
Galaxy Note 20 Ultra | R1 449 |
Our Help & Support section has loads of frequently asked questions to explain more about Vodacom Repairs.