Pricing below is for reference purposes only and is not the final amount.
| Model | Price |
|---|---|
| Vodacom V54 | R 599 |
| Itel V53 32GB 4G DS NL | R 649 |
| Itel V52 LTE 32GB 4G DS NL | R 699 |
| Itel V51 LTE 8GB DS NL(L5007S) | R 749 |
| A90 | R 699 |
| Vodacom A06s | R 699 |
| V41 | R 699 |
| Itel A04 32GB 3G DS | R 749 |
| Itel A06 32GB 3G DS | R 749 |
| Spark 20 | R 749 |
| Spark 40s | R 799 |
| Tecno POP 7 64GB DS (BF6) | R 799 |
| Itel A05s 32G 4G DS | R 849 |
| Spark 10C 128GB DS | R 799 |
| Tecno Spark GO 2023 64GB 4G DUAL SIM | R 899 |
| Tecno Spark 10 5G 64GB DS | R 899 |
| Spark 8C DS 12BGB ( KG5k) | R 1 049 |
| Tecno Spark 10 Pro 256GB 4G DS | R 1 049 |
| Model | Price |
|---|---|
| Vodacom A06s | R 499 |
| Vodacom V54 | R 499 |
| V41 | R 499 |
| Itel A06 32GB 3G DS | R 549 |
| Itel A05s 32G 4G DS | R 549 |
| Itel V53 32GB 4G DS NL | R 549 |
| Itel A04 32GB 3G DS | R 549 |
| Itel V52 LTE 32GB 4G DS NL | R 549 |
| Tecno POP 5 DS 64GB 4G (ANDROID GO) | R 599 |
| Spark 8C DS 12BGB ( KG5k) | R 599 |
| Itel V51 LTE 8GB DS NL(L5007S) | R 499 |
| A90 | R 549 |
| Tecno Spark 20C 128GB 4G DS | R 599 |
| Tecno Spark 20P 256GB 4G DS | R 699 |
| Tecno POP 7 64GB DS (BF6) | R 599 |
| Spark 10C 128GB DS | R 649 |
| Tecno Spark GO 2023 64GB 4G DUAL SIM | R 649 |
| Tecno Spark 10 Pro 256GB 4G DS | R 649 |
| Tecno Spark 10 5G 64GB DS | R 649 |
| Spark 40s | R 699 |
Our Help & Support section has loads of frequently asked questions to explain more about Vodacom Repairs.