Choose between our speed-based 5G*/FWA service offerings, depending on your needs:
| Product Description | Line Speed | Soft Cap FUP | Hard Cap FUP |
| BI 5G*/FWA 10 Mbps | Up to 10 Mbps for usage from 0GB – 300GB | Usage from 300GB-500GB will be at a speed of up to 2 Mbps | From 500GB, hard lock imposed |
| BI 5G*/FWA 30 Mbps | Up to 30 Mbps for usage from 0GB-600GB | Usage from 600GB-800GB will be at a speed of up to 4 Mbps | From 800GB, hard lock imposed |
| BI 5G*/FWA 50 Mbps | Up to 50 Mbps for usage from 0GB-1TB | Usage from 1TB-1.5TB will be at a speed of up to 10 Mbps | From 1.5TB, hard lock imposed |
| BI 5G*/FWA 100 Mbps | Up to 100 Mbps for usage from 0GB-1.5TB | Usage from 1.5TB-2TB will be at a speed of up to 10 Mbps | From 2TB, hard lock imposed |
| BI 5G*/FWA Unrestricted | Unrestricted speeds for usage from 0GB-2TB | Usage from 2TB-2.5TB will be at a speed of up to 10 Mbps | From 2TB, hard lock imposed |
Log a lead for an Agent to call you back, visit your nearest Vodacom Store or contact your Account Manager.
Find out more here
Find more business internet options here