Monthly recurring bundles

Available bundles:
Data - Price - Rate Per MB
240MB - R29 - 0.12c
420MB - R49 - 0.12c
600MB - R69 - 0.12c
1.2GB - R85 - 0.07c
3.6GB - R229 - 0.07c
7.2GB - R349 - 0.05c
12GB - R469 - 0.04c
36GB - R699 - 0.02c
50GB - R799 - 0.02c
100GB - R999 - 0.01c
from R29 for 240MB

Once-off bundles

Available bundles:
Data - Price - Rate Per MB
75MB - R13 - 0.17c
240MB - R32 - 0.13c
400MB - R53 - 0.13c
600MB - R74 - 0.12c
1.2GB - R89 - 0.07c
1.5GB - R99 - 0.06c
2.5GB - R155 - 0.06c
4.5GB - R259 - 0.06c
7GB - R365 - 0.05c
12GB - R499 - 0.05c
18GB - R549 - 0.03c
40GB - R712 - 0.02c
60GB - R799 - 0.01c
120GB - R999 -0.01c
from R13 for 75MB

Open View bundles

Available bundles:
Data - Price - Rate Per MB
1GB + 1GB (Night Owl) - R49 - 0.048c
2GB + 2GB (Night Owl) - R99 - 0.024c
5GB + 5GB (Night Owl) - R199 - 0.038c
10GB + 10GB (Night Owl) - R299 - 0.029c
20GB + 20GB (Night Owl) - R399 - 0.015c
from R49 for 1GB

Internet Starter Pack

Available bundles:
1.2GB - R149 - SIM only
1.2GB - R299 - incl. modem
2.4GB - R399 - incl. modem
from R149 for 1.2GB

Pay once upfront

Available bundles:
Data - Price - Rate Per MB
100MB x6 months for R79 - 0.013c
250MB x6 months for R149 - 0.010c
500MB x6 months for R279 - 0.08c
1GB x12 months for R599 - 0.05c
2GB x12 months for R999 - 0.04c
5GB x12 months for R1999 - 0.03c
10GB x12 months for R2499 - 0.02c
from R79 for 600MB

WhatsApp bundles

Available bundles:
Data - Price - Rate Per MB
1.2GB - R37 - 0.03c
from R37 for 1.2GB