Terms And Conditions
Calls or connections to Value Added Services and Premium rated services are excluded from the inclusive voice bundles and will have the out-of-bundle call rate applied respective of your price plan. Data and SMS usage over and above the monthly bundled allocation, other bundled allocations, or to premium rated services will also have the out-of-bundle rate applied unless otherwise stipulated. Please see the below table for billing reference.
| Price Plan | Voice rate pm out of bundle, or for general service & VAS calls | *Data rate per MB out of bundle | SMS rate per 160 characters out of bundle |
|---|---|---|---|
| uChoose Smart XS | R1.89 | R0.49 | R0.37 |
| uChoose Smart S | R1.89 | R0.49 | R0.37 |
| uChoose Smart M | R1.84 | R0.49 | R0.37 |
| uChoose Smart L | R1.79 | R0.49 | R0.37 |
| uChoose Smart XL | R1.73 | R0.49 | R0.37 |
| uChoose Smart More Data 2GB | R1.89 | R0.49 | R0.52 |
| uChoose Smart More Data 4GB | R1.89 | R0.49 | R0.52 |
| uChoose Smart More Data 6GB | R1.89 | R0.49 | R0.52 |
| Smart Top Up XS+ | R1.89 | R0.49 | R0.37 |
| Smart Top Up S+ | R1.89 | R0.49 | R0.37 |
| Smart Top Up M+ | R1.84 | R0.49 | R0.37 |
| Smart Top Up L+ | R1.79 | R0.49 | R0.37 |
| RED Select Top Up+ | R1.73 | R0.49 | N/A |
*These charges will be deducted from the available airtime on the account. If no airtime is available, and the transaction does not fall into bundled usage parameters, the call, SMS or Data transaction may not be possible.