Terms and Conditions
3.1. The amount/value of the FREE Gift varies by smartphone model and manufacturer.
4.1 This Campaign is available to both new post-paid lines and upgrade contracts as outlined above.
2025/6 Vodacom “Post-Paid In-store FREE Gifting Campaign”
Vodacom (Pty) Ltd (“Vodacom”) is running the Vodacom “Post-Paid In-store FREE Gifting Campaign” (the “Campaign”) where Customers will receive a FREE gift when upgrading/signing up to a Vodacom contract offering one of the participating selected qualifying handsets, from 9th December 2025 – 5th February 2026.
The FREE Gift varies by smartphone model and manufacturer.
Note: The amount/value of the FREE Gift varies by smartphone model and manufacturer.
Qualifying handsets in the Summer Focus Devices Post-Paid In-store FREE Gifting Campaign:
| OEM | Device | Accessories | Value Add | Dec | Jan | |
|---|---|---|---|---|---|---|
| 1 | vivo | V50 | JBL Bluetooth speaker | R1 499 | √ | √ |
| 2 | vivo | X200 Pro | vivo Watch GT | R2 999 | √ | √ |
| 3 | vivo | Y29 | RIRO Watch | R1 599 | √ | √ |
| 4 | vivo | V60 Lite 5G | JBL Bluetooth speaker | R1 499 | √ | √ |
| 5 | OPPO | Find X9 Pro (Exclusive to VC) | Wireless Charger + OPPO Watch X2 + 80W Charger + Magnetic Phone case + OPPO Care VIP | R18,999.00 | √ | √ |
| 6 | OPPO | A6 Pro 5G | Watch + Buds | R1,499.00 | √ | √ |
| 7 | OPPO | Reno 14 | JBL Bluetooth speaker | R1,499.00 | √ | x |
| 8 | OPPO | A5 128GB | OPPO Buds | R499.00 | √ | √ |
| 9 | HONOR | X9c | HONOR Pad X7 + HONOR Watch 2i + HONOR Buds X7i | R3 499 | √ | √ |
| 10 | HONOR | H400 pro | HONOR Pad X7 | R1 999 | √ | √ |
| 11 | HONOR | H400 | HONOR Pad X7 | R1 999 | √ | √ |
| 12 | HONOR | H400 lite | HONOR Watch 2i | R999 | √ | √ |
| 13 | HONOR | X7d 256GB | HONOR Watch 2i | R999 | √ | √ |
| 14 | Motorola | Motorola Razr60 Flip | Moto Buds + Moto Watch Fit | R2 299 | √ | √ |
| 15 | realme | C75x | realme T01 Buds | R639 | √ | √ |
| 16 | HUAWEI | Pura 80 Pro | HUAWEI Watch Fit4 | R2 999 | √ | √ |
| 17 | HUAWEI | Pura 80 | HUAWEI Watch Fit4 | R2 999 | √ | √ |
| 18 | Xiaomi | Xiaomi 15T | Xiaomi Smart Air fryer | R2 699 | √ | √ |
| 19 | Xiaomi | Redmi Note 14 Pro | Xiaomi Band 9 Active | R699 | √ | √ |
| 20 | Xiaomi | Redmi 15C 5G | Redmi Buds 6 Play | R399 | √ | √ |
| 21 | Xiaomi | Redmi 15 | Redmi Buds 6 Play | R399 | √ | √ |
| 22 | Samsung | Galaxy Z Fold7 1TB | Samsung Galaxy Tab S10 Lite | R8 999 | √ | √ |
| 23 | Samsung | Galaxy Z Fold7 256GB | Samsung Galaxy Tab A11 | R3 999 | x | √ |
| 24 | Samsung | Galaxy Z Flip7 | Samsung Galaxy Buds 3 | R3 999 | √ | √ |
| 25 | Samsung | Galaxy Z Flip7 FE | Samsung Galaxy Buds3 FE | R1 999 | √ | √ |
| 26 | Samsung | Galaxy S25 FE 256GB | Samsung Galaxy Buds Core | R999 | √ | √ |
| 27 | Samsung | Galaxy S25 Ultra | Samsung Galaxy 20000mAh Power bank | R999 | √ | √ |
| 28 | Samsung | Galaxy S25 (Base) 256GB | 45W Charger | R699 | √ | √ |
| 29 | Samsung | Galaxy A56 | Samsung Galaxy Buds Core via Samsung Members App + Samsung Galaxy 25W Charger | R999 + R499 = (R1,499) | √ | √ |
**while stocks last