In celebration of Vodacom’s 30th birthday, Vodacom (Pty) Ltd ("Vodacom") is running the Vodacom "Stand a chance to get 3 months of your bill in Vodabucks*" Competition (the "Competition") where one thousand eight hundred (1800) lucky Vodacom customers stand a chance of winning three (3) months of their bill (to the maximum value of R1200 per month) back in Vodabucks when taking up a new contract or upgrading to a qualifying Vodacom Home Internet 5G Contract or qualifying Vodacom Home Fibre Contract, during the Competition period.
All participants during the term of the Competition agree to be bound by the following Terms and Conditions:
Duration
Line Speed | Data Allocation | With a 5G Router |
---|---|---|
Up to 30Mbps | 600GB | R599 |
Up to 50Mbps | 1.0TB | R799 |
Up to 100Mbps | 2.0TB | R1099 |
Line Speed | ||||
---|---|---|---|---|
Network | Download | Upload | Monthly Data Allocation (GB) | Monthly Subscription |
Thinkspeed | 50 | 50 | Uncapped | R929 |
100 | 100 | Uncapped | R1 189 | |
200 | 200 | Uncapped | R1 359 | |
500 | 500 | Uncapped | R1 469 | |
100 | 500 | Uncapped | R1 689 |
Line Speed (Mbps) | ||||
---|---|---|---|---|
Network | Download | Upload | Monthly Data | Monthly |
Clear Access | 50 | 50 | Uncapped | R 899,00 |
100 | 100 | Uncapped | R 1 099,00 | |
200 | 200 | Uncapped | R 1 199,00 |
Line Speed (Mbps) | ||||
---|---|---|---|---|
Network | Download | Upload | Monthly Data | Monthly |
Evotel | 75 | 75 | Uncapped | R 999,00 |
125 | 125 | Uncapped | R 1 209,00 | |
300 | 300 | Uncapped | R 1 309,00 | |
850 | 850 | Uncapped | R 1 359,00 |
Line Speed (Mbps) | ||||
---|---|---|---|---|
Network | Download | Upload | Monthly Data | Monthly |
Frogfoot | 60 | 30 | Uncapped | R 699,00 |
120 | 60 | Uncapped | R 899,00 | |
240 | 120 | Uncapped | R 1 049,00 | |
400 | 200 | Uncapped | R 1 199,00 | |
1000 | 500 | Uncapped | R 1 599,00 |
Line Speed (Mbps) | ||||
---|---|---|---|---|
Network | Download | Upload | Monthly Data | Monthly |
Huge Networks | 50 | 50 | Uncapped | R 899,00 |
150 | 150 | Uncapped | R 1 149,00 | |
250 | 250 | Uncapped | R 1 599,00 |
Line Speed (Mbps) | ||||
---|---|---|---|---|
Network | Download | Upload | Monthly Data | Monthly |
Link Africa | 50 | 50 | Uncapped | R 999,00 |
100 | 100 | Uncapped | R 1 199,00 | |
200 | 200 | Uncapped | R 1 499,00 |
Line Speed (Mbps) | ||||
---|---|---|---|---|
Network | Download | Upload | Monthly Data | Monthly |
Metro Fibre | 75 | 75 | Uncapped | R 829,00 |
250 | 250 | Uncapped | R 929,00 | |
400 | 400 | Uncapped | R 1 049,00 | |
500 | 500 | Uncapped | R 1 199,00 | |
1000 | 250 | Uncapped | R 1 349,00 |
Line Speed (Mbps) | ||||
---|---|---|---|---|
Network | Download | Upload | Monthly Data | Monthly |
MTN | 50 | 50 | Uncapped | R 889,00 |
100 | 100 | Uncapped | R 1 049,00 | |
200 | 200 | Uncapped | R 1 259,00 | |
500 | 500 | Uncapped | R 1 369,00 |
Line Speed (Mbps) | ||||
---|---|---|---|---|
Network | Download | Upload | Monthly Data | Monthly |
Octotel | 55 | 25 | Uncapped | R 629,00 |
75 | 75 | Uncapped | R 829,00 | |
150 | 150 | Uncapped | R 999,00 | |
300 | 200 | Uncapped | R 1 149,00 | |
400 | 200 | Uncapped | R 1 249,00 | |
1000 | 200 | Uncapped | R 1 499,00 |
Line Speed (Mbps) | ||||
---|---|---|---|---|
Network | Download | Upload | Monthly Data | Monthly |
Openserve | 50 | 25 | Uncapped | R 699,00 |
100 | 50 | Uncapped | R 849,00 | |
200 | 100 | Uncapped | R 1 099,00 | |
300 | 150 | Uncapped | R 1 259,00 | |
500 | 250 | Uncapped | R 1 399,00 |
Line Speed (Mbps) | ||||
---|---|---|---|---|
Network | Download | Upload | Monthly Data | Monthly |
TT Connect | 75 | 75 | Uncapped | R 949,00 |
150 | 150 | Uncapped | R 1 149,00 | |
300 | 300 | Uncapped | R 1 449,00 | |
450 | 450 | Uncapped | R 1 649,00 | |
750 | 750 | Uncapped | R 1 849,00 | |
1000 | 1000 | Uncapped | R1 999,00 |
Line Speed (Mbps) | ||||
---|---|---|---|---|
Network | Download | Upload | Monthly Data | Monthly |
Vodacom | 50 | 25 | Uncapped | R 699,00 |
50 | 50 | Uncapped | R 799,00 | |
100 | 100 | Uncapped | R 899,00 | |
200 | 200 | Uncapped | R 1 049,00 |
LineSpeed | ||||
---|---|---|---|---|
Network | Download | Upload | Monthly Data Allocation (GB) | Monthly Subscription |
WAN | 70 | 70 | Uncapped | R899 |
150 | 150 | Uncapped | R1 199 | |
250 | 250 | Uncapped | R1 349 | |
500 | 500 | Uncapped | R1 549 | |
1000 | 1000 | Uncapped | R1 899 |
Line Speed (Mbps) | ||||
---|---|---|---|---|
Network | Download | Upload | Monthly Data | Monthly |
Vumatel | 50 | 50 | Uncapped | R 749,00 |
100 | 100 | Uncapped | R 949,00 | |
200 | 200 | Uncapped | R 1 149,00 | |
500 | 200 | Uncapped | R1 349,00 | |
1000 | 200 | Uncapped | R 1 549,00 | |
1000 | 500 | Uncapped | R2 419,00 |
Line Speed (Mbps) | ||||
---|---|---|---|---|
Network | Download | Upload | Monthly Data | Monthly |
Zoom Fibre | 50 | 50 | Uncapped | R 649,00 |
100 | 100 | Uncapped | R 799,00 | |
200 | 200 | Uncapped | R 949,00 | |
500 | 250 | Uncapped | R1 099,00 | |
1000 | 500 | Uncapped | R 1 299,00 |
(Collectively referred to as the “Qualifying Contract(s)”.)
Prizes
Valid Entry
Prize draw
Winner Validation
Prize Delivery
Personal information
General