Thank you for choosing to connect on South Africa’s preferred network. We’re proud to be your partner.
Our annual update on selected products and services will take effect on 01 May & 1 June 2025.
You can view your updated pricing here
Prepaid Voice & Data Out of Bundle price changes
As of 1 June 2025 the following changes will be applied:
Prepaid Voice & Data Out of Bundle price changes
Prepaid Price Plan | Current Voice Rate | Current Data Rate | New Voice Rate | New Data Rate |
---|---|---|---|---|
Power Pack | R1.65 per min | R0.29 per MB | R1.67 per min | R0.31 per MB |
Power Bonus | R1.65 per min | R0.49 per MB | R1.67 per min | R0.51 per MB |
NXT LVL | R1.65 per min | R0.49 per MB | R1.67 per min | R0.51 per MB |
Zetnet | R1.65 per min | R0.49 per MB | R1.67 per min | R0.51 per MB |
Dash Mobile | R1.65 per min | R0.49 per MB | R1.67 per min | R0.51 per MB |
Khosi Bonus | R1.65 per min | R0.49 per MB | R1.67 per min | R0.51 per MB |
Prepaid LTE | R2.09 per min | R0.49 per MB | R2.11 per min | R0.31 per MB |
Prepaid 79c | R0.79 per min | R0.49 per MB | R0.81 per min | R0.51 per MB |
If you have any questions our customer support team is here is assist you. Please contact them on 082 135 or visit your nearest Vodacom store to speak with one of our consultants.
We look forward to keeping you connected, always.