Thank you for choosing to connect on South Africa’s preferred network. We’re proud to be your partner.
Our annual update on selected products and services will take effect on 01 June 2025.
For all Contract and TopUp price plans:
Prepaid Voice and Data Out-of-Bundle rates will change as per below:
Prepaid Price Plan | Tariff per data MB | Tariff per voice minute | Tariff per SMS peak (7:00 to 20:00 Monday to Friday) | Tariff per SMS off-peak (20:00 to 07:00 and weekends) |
---|---|---|---|---|
Power Bonus | R 0.51 | R 1.67 | R 0.52 | R 0.52 |
NXT LVL | R 0.51 | R 1.67 | R 0.52 | R 0.52 |
Power Pack | R 0.31 | R 1.67 | R 0.52 | R 0.52 |
Prepaid LTE | R 0.31 | R 2.11 | R 0.79 | R 0.79 |
Prepaid 79c | R 0.51 | R 0.81 | R 0.52 | R 0.52 |
Vodacom4Less* | R 0.51 | R 2.66 | R 0.82 | R 0.37 |
Anytime per sec | R 0.51 | R 1.27 | R 0.52 | R 0.52 |
Dash Mobile | R 0.31 | R 1.67 | R 0.52 | R 0.52 |
Khosi Bonus | R 0.51 | R 1.67 | R 0.52 | R 0.52 |
Znet | R 0.51 | R 1.67 | R 0.52 | R 0.52 |
If you have any questions our customer support team is here is assist you. Please contact them on 082 135 or visit your nearest Vodacom store to speak with one of our consultants.
We look forward to keeping you connected, always.