Dial *135#, FREE from a Vodacom cellphone
OR
Bundle | Data Allocation | Night Owl Data Allocation | Price | In-bundle rate | Out-of-bundle rate Contract | Out of bundle rate Top Up |
---|---|---|---|---|---|---|
500MB | 500MB | 500MB | R46 | 9c | 89c | 89c |
1GB | 1GB | 1GB | R76 | 7c | 89c | 89c |
2GB | 2GB | 2GB | R110 | 5c | 89c | 89c |
3GB | 3GB | 3GB | R171 | 6c | 50c | 89c |
5GB | 5GB | 5GB | R221 | 4c | 50c | 89c |
10GB | 10GB | 10GB | R332 | 3c | 50c | 89c |
20GB | 20GB | 20GB | R504 | 2c | 44c | 89c |
30GB | 30GB | 30GB | R605 | 2c | 44c | 89c |
*Night Owl data is only applicable to 24 month Contract and Top Up plans, and prices shown are SIM-only prices.
Bundle | Data Allocation | Night Owl Data Allocation | Price | In-bundle rate | Out-of-bundle rate Contract | Out of bundle rate Top Up |
---|---|---|---|---|---|---|
500MB | 500MB | 0 | R56 | 11c | 89c | 89c |
1GB | 1GB | 0 | R86 | 8c | 89c | 89c |
2GB | 2GB | 0 | R151 | 7c | 89c | 89c |
3GB | 3GB | 0 | R191 | 6c | 50c | 89c |
5GB | 5GB | 0 | R252 | 5c | 50c | 89c |
10GB | 10GB | 0 | R383 | 4c | 50c | 89c |
20GB | 20GB | 0 | R554 | 3c | 44c | 89c |
30GB | 30GB | 0 | R655 | 2c | 44c | 89c |
*Night Owl data does not apply to 12-month Contracts, and prices shown are SIM-only prices.
Price | *Monthly data allocation | In-bundle rates per MB | Out-of bundle rates Contract per MB | Out-of bundle rates Top Up per MB |
---|---|---|---|---|
R50 | 500MB | 10c | 89c | 89c |
R80 | 1GB | 8c | 89c | 89c |
R141 | 2GB | 7c | 89c | 89c |
R191 | 3GB | 6c | 50c | 89c |
R292 | 5GB | 6c | 50c | 89c |
R554 | 10GB | 5c | 50c | 89c |
R1109 | 20GB | 5c | 44c | 89c |